UV-VIS material | CDGM, Corning ,SCHOTT,HOYA,OHARA , and so on |
IR material: | ZnSe,ZNS,CaF2 and so on |
Diameter: | From 1mm ~200 mm |
Design Wavelength: | Customized |
Diameter Tolerance: | +0.0/-0.1mm or Customized |
Paraxial Focal Length: | ±2% or customized |
Centration: | ≥1arc minutes |
Surface Figure : | λ/4 -λ/10@ 632.8 nm |
Surface Quality: | 60/40-10/5 |
Clear Aperture: | >90% |
Bevel: | <0.25mm X 45° |
Coating: | AR&HR |
Customized |