| UV-VIS material | BK7,Fused silican and so on |
| Diameter Tolerance: | +0.0/-0.1mm |
| Angular Tolerance: | <3arc min or Customized |
| Surface Figure: | λ/4-λ/10 @ 632.8nm |
| Surface Quality: | 60/40 - 10/5 |
| Clear Aperture: | > 90% |
| Bevel: | <0.2-0.5mm X 45° |
| Coating: | R > 95% per face @400-700 nm |
| Customized |

| Deminsion(mm) Axh |
30 Sec. Deviation | 10 Sec. Deviation |
| Part No. | Part No. | |
| 7x5 | PTP1201 | PTP1301 |
| 7x6 | PTP1202 | PTP1302 |
| 10x10 | PTP1203 | PTP1303 |
| 15x15 | PTP1204 | PTP1304 |
| 20x20 | PTP1205 | PTP1305 |
| 30x30 | PTP1206 | PTP1306 |
