
Material: Black anodized aluminum
Diameter tolerance: +/-0.1mm
Thickness tolerance: +/-0.1mm
| Holder P/N# | F(mm) | T(mm) | Aperture(mm) | CA(mm) |
| WH1508 | 15 | 6 | 8 | 7 |
| WH2508 | 25.4 | 6 | 8 | 7 |
| WH2510 | 25.4 | 6 | 10 | 9 |
| WPh2512 | 25.4 | 6 | 12.7 | 115 |
| WPH2515 | 25.4 | 6 | 15 | 14 |
| WH2520 | 25.4 | 6 | 20 | 19 |
| WH3015 | 30 | 6 | 15 | 14 |
| WH3020 | 30 | 6 | 20 | 19 |
| WH3025 | 30 | 6 | 25.4 | 24 |
| Holder P/N# | Width | Height | Length |
Diameter (ring holder)
|
Thickness (ring holder)
|
| WRH25 | 15 | 60 | 10 | 25.4 | 6 |
| WRH30 | 25.4 | 63 | 10 | 30 | 6 |